| 1st Period | SUB-WKS | ||
|---|---|---|---|
| 00:11 | | (21) Rylan Sutherland (18) Austin Hoyt, (12) Nicholas Burcham | 0-1 |
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 17:10 | | (24) Chris Jorden (25) Tanner Hayden, (12) Nicholas Burcham | 0-2 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 19:48 | | (23) Elliott Mullen (Empty Net) | 0-3 |
| 1st Period | SUB-WKS | ||
|---|---|---|---|
| 11:49 | ![]() | (20) Tucker Makinen (2 mins) Roughing - Minor | 2-0 |
| 11:49 | ![]() | (7) Nolan Stevens (2 mins) | 4-0 |
| 11:49 | ![]() | (27) Tyler Sullivan (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 06:24 | ![]() | (17) Evan MacIntosh (2 mins) Hooking | 4-4 |
| 07:34 | ![]() | (23) Elliott Mullen (2 mins) Slashing - Minor | 4-6 |
| 08:23 | ![]() | (21) Chace Munden (2 mins) Tripping | 6-6 |
| 13:23 | ![]() | (20) Tucker Makinen (2 mins) Hooking | 8-6 |
| 18:23 | ![]() | (3) Matt Merryweather (2 mins) Cross Checking - Minor | 8-8 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 18:27 | ![]() | (25) Tanner Hayden (2 mins) Slashing - Minor | 8-10 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Nicholas Burcham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Elliott Mullen | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (21) Rylan Sutherland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Tanner Hayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Austin Hoyt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Phenwick MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Benautio | 41 | 2 | 39 | 0.951 | 58:11 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 41 | 0 | 0 | 0 | 41 |
| Steele Subaru | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 4 |
| Weeks`s Majors | 0 of 3 |